June CTR Part 2
$3,016.70
(Inc. VAT)
$2,513.92
(Ex. VAT)
2.00 Rack end - 53010-SWC-G01 73.87 £147.74
2.00 Ball joint - UC2R-34-550 94.27 £188.54
2.00 Ball joint - UC2R-34-540A 56.59 £113.18
2.00 Rack end - UC2M-32-24X 28.78 £57.56
2.00 Tie rod end - UC2M-32-280 34.38 £68.76
2.00 Tie rod end - UC2M-32-290 33.84 £67.68
2.00 Tie rod end - UC2N-32-280 33.84 £67.68
2.00 Tie rod end - UC2N-32-290 34.38 £68.76
2.00 Stabiliser link - UC2R-34-150 24.83 £49.66
2.00 Stabiliser link - BP4K-28-170D 39.25 £78.50
2.00 Ball joint - 4010A101T 242.04 £484.08
2.00 Ball joint - 4010A102T 242.04 £484.08
2.00 Ball joint - 4013A314T 78.52 £157.04
£2033.26